Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 22711476 |
root_hash | 7zUSlR7vSF9bhm9h31KQV46L3VGYAHbsGQsVetJ47tw= |
file_hash | 0v7GVuvnDOfMcXPM9E547YCqCmOkXXqLHcFWfd/cLbM= |
gen_utime | 1642669289 (1/20/2022, 9:01:29 AM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | 263069035 |
catchain_seqno | 270082 |
min_ref_mc_seqno | 17708354 |
start_lt | 24809293000000 |
end_lt | 24809293000004 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|