Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 26766609 |
root_hash | VCVF89RTajGk3N3xmveZAg83hfXY7cQbZ+vAo82x5p8= |
file_hash | ACyjLyeMy0L8Eghpnn4vByvmqMC2Y4/eAHv2jQ27IAg= |
gen_utime | 1655892929 (6/22/2022, 10:15:29 AM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | 1741375018 |
catchain_seqno | 323350 |
min_ref_mc_seqno | 21521519 |
start_lt | 28964785000000 |
end_lt | 28964785000001 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|