Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 23250295 |
root_hash | PD4CcIukHnify8TFGe7aCtq3pSYTI44UG0uzNZWB0YE= |
file_hash | Un7jTBuiRjM1Z+6fjXSncOHZK+1EBnq4K2KZu99fi/M= |
gen_utime | 1644413986 (2/9/2022, 1:39:46 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | -1503338975 |
catchain_seqno | 277114 |
min_ref_mc_seqno | 18218509 |
start_lt | 25359366000000 |
end_lt | 25359366000004 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|