Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 25052181 |
root_hash | RJ0G30QHQdgGVipvbEFZ8t2MJ55OPNpyBil9tinGvy8= |
file_hash | CxWROsbJwpD4KmoeLBxV6DOkeROQ/HmoalKyoGURi08= |
gen_utime | 1650291748 (4/18/2022, 2:22:28 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | 2093536779 |
catchain_seqno | 300798 |
min_ref_mc_seqno | 19909413 |
start_lt | 27206080000000 |
end_lt | 27206080000001 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|