Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 24844874 |
root_hash | GJqltZzMBeS2W6mtECEhMiVVEo9jOGlkOy15iwHm0L0= |
file_hash | xAcua1YXOetHx/7N9y1IKDmZxF8SK8Yd0ckWWruLLLM= |
gen_utime | 1649617863 (4/10/2022, 7:11:03 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | -2016343627 |
catchain_seqno | 298084 |
min_ref_mc_seqno | 19716368 |
start_lt | 26993736000000 |
end_lt | 26993736000001 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|