Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 25499664 |
root_hash | q+gpH5bRPk61Sop4QJYxFFqA9LhSsK2Cqv9wnZnUrb4= |
file_hash | ApVo06GykHzkz8DDTCvjbAkmWRq3yT3U81VSo8hc7Vg= |
gen_utime | 1651759675 (5/5/2022, 2:07:55 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | 813982199 |
catchain_seqno | 306710 |
min_ref_mc_seqno | 20330437 |
start_lt | 27665580000000 |
end_lt | 27665580000004 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|