Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 27110840 |
root_hash | r2Vw8GHU3BX3uVXQnPrj9dtThrqFHTI6I5V7UXjf/Nc= |
file_hash | e3itHNufHuUHeWJv/7hQA9JdZ5RViaCfmxxYuaQ79hc= |
gen_utime | 1657036835 (7/5/2022, 4:00:35 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | -1660509929 |
catchain_seqno | 327961 |
min_ref_mc_seqno | 21843221 |
start_lt | 29319735000000 |
end_lt | 29319735000004 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|