Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 29724631 |
root_hash | vswCpAdKnfwiZmiKGq3CBKuIFExzJOySstiVQ6XdUco= |
file_hash | HjKH/6AHQTnktKFrZRgCnt2tbglrB/boCBYBQOfYAJg= |
gen_utime | 1665731850 (10/14/2022, 7:17:30 AM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | -1800763639 |
catchain_seqno | 363004 |
min_ref_mc_seqno | 24268602 |
start_lt | 32005232000000 |
end_lt | 32005232000001 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|