Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 29234882 |
root_hash | x2mo3a4knbKQFduVglbOGE6hnrZ81WcZk8HQ4fjYvL0= |
file_hash | s59tFY27oj5NwC+KliJgASElaQKeA+KDPnXzXxKS1r8= |
gen_utime | 1664128030 (9/25/2022, 5:47:10 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | -962721437 |
catchain_seqno | 356539 |
min_ref_mc_seqno | 23807426 |
start_lt | 31503264000000 |
end_lt | 31503264000001 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|