Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 26002010 |
root_hash | WA4bBjgPvE9rQ5YmCAWw3lyRkC1YMgbl3dwMbpHizuk= |
file_hash | 5fhK1ACDO2Q20IYHJ9LneWfKM0NC+dgZQx51+1fn52k= |
gen_utime | 1653408913 (5/24/2022, 4:15:13 PM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | 383564764 |
catchain_seqno | 313343 |
min_ref_mc_seqno | 20796437 |
start_lt | 28180279000000 |
end_lt | 28180279000005 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|