Recent blocks |
---|
Recent transactions (basechain) |
---|
workchain | 0 |
shard | 8000000000000000 |
seqno | 22711637 |
root_hash | 7wefcDAnSiBETZE5N7K2u20X6gFOJUSVG1f3PaWsCvc= |
file_hash | eomS7belD21FGEsFbj4WZtbKSMlHNx32+uwbkRz23wE= |
gen_utime | 1642669792 (1/20/2022, 9:09:52 AM) |
version | 0 |
global_id | -239 |
flags | 1 |
validator_list_hash_short | 64272149 |
catchain_seqno | 270084 |
min_ref_mc_seqno | 17708499 |
start_lt | 24809456000000 |
end_lt | 24809456000004 |
after_merge | false |
after_split | false |
before_split | false |
want_merge | true |
want_split | false |
vert_seqno | 1 |
is_key_block | false |
prev_key_block_seqno | 0 |
Block Transactions |
---|